Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2017 |
Lot Size0.12 acres | Building Area3310 |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2017 |
Lot Size0.12 acres | Building Area3310 |
Smart home shows pride of ownership in every detail. On quiet St. close to beaches, all amenities, new Casino & hwy 26. Zancor home(2017) w/$100,000+ in upgrades include 2nd-flr lndy, open staircase w/dark oak & wrought iron spindles, crown moulding, California shutters, modern light fixtures & LED pot lights inside & out. Bright foyer, front sitting rm w/16ft ceiling, & form din rm, 2-car grg w/inside entry, & 2pc bath. Chef's kitch w/12x24 tiles, isl. w/built-in micro, gas stove w/wood canopy, extended upper cabinets w/crown moulding & light valance, full fridge & freezer side by sides & W/I pantry. O/C kitch, din, liv, w/W/O to deck, fenced yard, stamped concrete patio, hot tub(2019), & deck to above grade, heated pool(2021), & retraining wall. Upstairs offers sitting nook/office, & 4 bdrms. 1 w/private ensuite, & 2 bdrms w/shared ensuite. Primary suite w/coffered ceiling, his/her W/I closets, spa bath w/soaker tub, & seamless glass shower. Lower lvl w/sitting rm, games area w/bar, 5th bdrm, & soundproofed Atmos Home Theater System w/elevated seating, base shakers, snack bar & mini-fridge. Other upgrades include; full home speaker system-SONOs. Wifi hardwired in every rm & hotspot hubs on each lvl, irrigation system(2020), central vac, subpanel for generator hook up, new electrical 200 amp service(2022), 60 amp hot tub panel & more. (id:5839) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Marina, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre | EquipmentWater Heater |
FeaturesSouthern exposure, Golf course/parkland, Wet bar, Beach, Gazebo | OwnershipFreehold |
Parking Spaces6 | PoolAbove ground pool |
Rental EquipmentWater Heater | StructurePorch |
TransactionFor sale | Zoning DescriptionR2H-5 |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Wet Bar, Washer, Range - Gas, Hood Fan, Window Coverings, Hot Tub | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2017 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionMonitored Alarm, Smoke Detectors, Alarm system, Security system | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)4 |
HeatingForced air | Size Interior3310.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.123 ac|under 1/2 acre | Size Frontage52 ft |
AmenitiesBeach, Golf Nearby, Marina, Public Transit, Schools, Shopping | FenceFence |
Landscape FeaturesLawn sprinkler, Landscaped | SewerMunicipal sewage system |
Size Depth103 ft | Size Irregular0.123 |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 5'11'' x 8'9'' |
Second level | 5pc Bathroom | 12'4'' x 6'1'' |
Second level | Bedroom | 14'8'' x 10'11'' |
Second level | Bedroom | 18'6'' x 12'10'' |
Second level | 4pc Bathroom | 7'7'' x 4'11'' |
Second level | Bedroom | 12'4'' x 12'0'' |
Second level | Full bathroom | 13'5'' x 10'0'' |
Second level | Primary Bedroom | 19'4'' x 19'7'' |
Basement | Den | 10'7'' x 14'1'' |
Basement | Bedroom | 14'9'' x 15'1'' |
Basement | Other | 21'6'' x 17'2'' |
Basement | Recreation room | 19'5'' x 17'5'' |
Main level | 2pc Bathroom | 5'7'' x 4'11'' |
Main level | Storage | 6'0'' x 4'11'' |
Main level | Den | 11'5'' x 12'8'' |
Main level | Family room | 20'1'' x 12'11'' |
Main level | Breakfast | 9'4'' x 14'11'' |
Main level | Kitchen | 11'5'' x 17'2'' |
Main level | Dining room | 11'5'' x 13'5'' |
Main level | Living room | 11'6'' x 18'8'' |
Listing Office: Coldwell Banker Ronan Realty, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :26/06/2022 03:22:54 PM
Powered by SoldPress.