Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2011 |
Building Area2917 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2011 |
Building Area2917 |
The Orchard At Craigleith - Walk to the ski hills at Craigleith/Blue Mountain from this immaculate 4 Bedroom, 4 Bath, 4 season home with Mountain-style architecture post & beam exterior and views of the ski hills. Designer Kitchen, breakfast bar & stainless-steel appliances. Back deck - great for outdoor entertaining. Large Mudroom with exterior and garage access for all your ski gear.Partially finished basement including, electrical and plumbing installed for 2 further bedrooms, media room, bathroom, and separate steam room and sauna. New Landscaping (id:5839) |
Amenities NearbySki area | CommunicationHigh Speed Internet |
EquipmentNone | FeaturesDouble width or more driveway, Paved driveway |
Maintenance Fee0.00 | Maintenance Fee Payment UnitMonthly |
OwnershipFreehold | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionRES |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date2011 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Wood | Fire ProtectionAlarm system |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior2917.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage103 ft | Access TypeRoad access |
AmenitiesSki area | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 4'11'' x 9'00'' |
Second level | Bedroom | 13'02'' x 13'03'' |
Second level | Bedroom | 18'03'' x 12'06'' |
Second level | 4pc Bathroom | 6'07'' x 12'00'' |
Second level | Bedroom | 10'02'' x 14'05'' |
Second level | 5pc Bathroom | 10'03'' x 12'00'' |
Second level | Primary Bedroom | 12'02'' x 17'06'' |
Main level | 2pc Bathroom | 5'03'' x 4'06'' |
Main level | Laundry room | 9'11'' x 15'07'' |
Main level | Living room | 16'01'' x 20'00'' |
Main level | Dining room | 11'11'' x 14'08'' |
Main level | Dining room | 13'05'' x 12'05'' |
Main level | Kitchen | 13'08'' x 14'04'' |
Listing Office: Sotheby's International Realty Canada, Brokerage (Collingwood)
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :14/01/2021 04:52:20 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.