Bathrooms4 | Bedrooms3 |
Property TypeSingle Family | Built in1950 |
Building Area3800 |
Bathrooms4 | Bedrooms3 |
Property TypeSingle Family | Built in1950 |
Building Area3800 |
A True WORK.LIVE.PLAY Offering In The Beautiful Waterfront Community Of Meaford. Explore the many trails, awesome harbour, live theatre, fishing, shopping, dining and so much more that Meaford has to offer! On The Residential Side Of This Beauty Bungalow/1.5 storey; You'll Find 3 Bedrooms, 2.5 Bathroom Complete With Master Wing Including A Large Walk-In Closet & Ensuite, Generous Living Rooms, Sunroom, Gorgeous Custom Kitchen With Higher End Finishings - Perfect For Gatherings! On The Commercial Side You Will Be Pleased To Find Amazing Exposure For Your Business Plus Two Therapy Rooms/Offices With Main Welcoming Entrance, Low Maintenance Indoor Hydrotherapy Pool, Exercise Room, 3pc Bath! Ideal For Therapeutic Services. Some Key Features To Note; Current Family Has Enjoyed This 3800 Sqft(+/-) Home For Over 32 Years; Collect Income From Solar Panels; Original Home Built In 1950's With Large Addition Added In 1994. Don't Wait - WORK FROM HOME NOW! COVID Protocols In Place - STAY HEALTHY! (id:5839) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Schools, Shopping | CommunicationHigh Speed Internet |
FeaturesBeach | OwnershipFreehold |
Parking Spaces11 | PoolIndoor pool |
StructureShed | TransactionFor sale |
Zoning DescriptionCommercial/Residential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Oven - Built-In, Refrigerator, Stove, Washer, Hood Fan | Basement DevelopmentUnfinished |
BasementCrawl space (Unfinished) | Constructed Date1950 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | Fire ProtectionAlarm system |
FoundationBlock | Bathrooms (Half)2 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior3800.0000 |
Storeys Total1.5000 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage134 ft | Access TypeRoad access |
AmenitiesBeach, Schools, Shopping | SewerMunicipal sewage system |
Size Depth213 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Storage | 4'06'' x 11'02'' |
Second level | Bonus Room | 21'11'' x 14'09'' |
Second level | Bedroom | 17'04'' x 11'02'' |
Second level | Bedroom | 13'08'' x 11'10'' |
Second level | 4pc Bathroom | 10'10'' x 11'02'' |
Main level | 2pc Bathroom | 6'08'' x 3'10'' |
Main level | Gym | 34'11'' x 29'03'' |
Main level | Office | 10'03'' x 17'10'' |
Main level | Office | 10'09'' x 13'10'' |
Main level | Office | 10'04'' x 9'10'' |
Main level | Mud room | 10'09'' x 7'11'' |
Main level | Living room | 11'11'' x 19'02'' |
Main level | Laundry room | 11'10'' x 8'11'' |
Main level | Kitchen | 14'00'' x 12'09'' |
Main level | Dining room | 13'07'' x 11'09'' |
Main level | Den | 11'06'' x 10'04'' |
Main level | Primary Bedroom | 10'11'' x 13'05'' |
Main level | 4pc Bathroom | 8'00'' x 13'04'' |
Main level | 2pc Bathroom | 7'05'' x 3'00'' |
Listing Office: Century 21 Millennium Inc., Brokerage (Collingwood)
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :14/01/2021 04:48:37 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.