Bathrooms7 | Bedrooms8 |
Property TypeSingle Family | Built in2006 |
Lot Size0.93 acres | Building Area6406 |
Bathrooms7 | Bedrooms8 |
Property TypeSingle Family | Built in2006 |
Lot Size0.93 acres | Building Area6406 |
Luxury, elegance, & grandeur are a few words to describe this custom-built home on a prestigious 0.93-acre lot that backs onto the Wasaga Sands Gold course. Great location to all amenities, beaches, golf, hiking trails & short drive to Skiing, Barrie & Hwy 400. W/9861 Sq.Ft, incl Formal DR, Office/Den, 6.5 baths w/in flr heat, 5+3 bdrms incl m/flr mstr w/sitting rm & w/o to patio. 4 FP's w/5th FP option in 2nd flr Mstr, plus ensuites & W/I closets in all above gr. bdrms, 5th bdrm above grg(currently gym), lrg deck overlooking manicured lawn & pond. Limestone/marble/hdwd flring, custom kit w/ss indust. fridge, gas stove, dbl oven, granite counters, lrg brkfst bar open to lrg great rm w/vaulted ceilings, custom stone FP & built-in cabinetry. Lower lvl boasts huge recrm, theater-style media rm, 3 bdrms, & lrg 3PC bath. Plus in-flr heated, 3 car grg w/main lvl entry, fully fenced/gated property, sprinkler system & interior/exterior camera on DVR system. Mn Flr Sq.Ft. is Exterior. (id:5839) |
Amenities NearbyBeach, Golf Nearby, Marina, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre | EquipmentNone |
FeaturesSouthern exposure, Golf course/parkland, Beach, Country residential | OwnershipFreehold |
Parking Spaces15 | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionR1-OS |
Bedrooms Main level5 | Bedrooms Lower level3 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas stove(s) | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2006 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone |
Fireplace PresentYes | Fireplace Total5 |
Fire ProtectionSecurity system | Bathrooms (Half)1 |
Bathrooms (Total)7 | Heating FuelNatural gas |
HeatingIn Floor Heating, Forced air, Other | Size Interior6406.0000 |
Storeys Total2 | TypeHouse |
Utility WaterWell |
Size Total0.93 ac|1/2 - 1.99 acres | Size Frontage218 ft |
Access TypeRoad access | AmenitiesBeach, Golf Nearby, Marina, Public Transit, Schools, Shopping |
FenceFence | Landscape FeaturesLawn sprinkler, Landscaped |
SewerSeptic System | Size Depth188 ft |
Size Irregular0.93 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 18'7'' x 23'8'' |
Second level | Bedroom | 34'0'' x 24'10'' |
Second level | Bedroom | 17'7'' x 13'0'' |
Second level | Bedroom | 25'5'' x 13'2'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Utility room | 10'4'' x 26'2'' |
Basement | Laundry room | 16'11'' x 23'6'' |
Basement | Bedroom | 14'8'' x 13'1'' |
Basement | Bedroom | 12'11'' x 21'7'' |
Basement | Bedroom | 16'9'' x 14'0'' |
Basement | Media | 17'4'' x 25'11'' |
Basement | Recreation room | 18'11'' x 55'5'' |
Main level | 5pc Bathroom | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Bedroom | 27'0'' x 20'10'' |
Main level | Dinette | 16'4'' x 14'7'' |
Main level | Kitchen | 20'10'' x 32'5'' |
Main level | Living room | 19'6'' x 25'2'' |
Main level | Den | 16'0'' x 13'2'' |
Main level | Dining room | 17'4'' x 15'2'' |
Listing Office: Coldwell Banker Ronan Realty, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :20/05/2022 02:29:04 PM
Powered by SoldPress.