Bathrooms5 | Bedrooms5 |
Property TypeSingle Family | Built in2000 |
Lot Size0.58 acres | Building Area2852 |
Bathrooms5 | Bedrooms5 |
Property TypeSingle Family | Built in2000 |
Lot Size0.58 acres | Building Area2852 |
Georgian View Estates Located in a sought-after neighbourhood, nestled in amongst the trees, youll find this beautiful 5 Bedroom, 5 Bath home with over 4,000 square feet of finished living space. Just minutes to Thornbury, Craigleith, Blue Mountain Village ski hills, Collingwood and walking distance to the shores of Georgian Bay at Council Beach. This spacious home also backs onto the Georgian Trail but remains private with the abundance of mature trees on the property. The residence features quality construction and all stone maintenance free exterior. Featuring 2 exterior decks for entertaining family and friends including one deck with a motorized awning to take advantage of outdoor living and dining alfresco. Interior features include cathedral ceilings in the Great Room with an open floor plan to the Kitchen, Dining Nook and Sunroom, 9 ceilings in other rooms and an oversized office that can also be used for an additional bedroom. Four of the 5 Bedrooms have ensuites including the main floor Primary Bedroom with a walk-in closet and luxurious 5 piece ensuite with soaker tub. The finished lower level is the perfect entertaining space with recreation area, pool table, fireplace and kitchenette for family gatherings. The Media Room is wired and awaiting your finishing touches for the perfect in-home theatre. Enjoy outdoor living in the oversized landscaped back yard with mature trees, flower beds, gardens and a firepit area for star gazing. The perfect family home or weekend retreat located at the base of the escarpment close to fine dining, shopping and recreational activities. A short drive to The Peaks Ski Club and other private ski clubs on the escarpment, Lora Bay and the Raven Golf Course, local marinas, the Beaver Valley, hiking and biking. (id:5839) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Beach, Golf Nearby, Hospital, Marina, Park, Playground, Shopping, Ski area | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre, School Bus | FeaturesCul-de-sac, Park/reserve, Golf course/parkland, Beach, Crushed stone driveway, Skylight, Recreational, Sump Pump, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces6 |
StructurePorch | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesCentral Vacuum | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date2000 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone | Fireplace FuelElectric |
Fireplace PresentYes | Fireplace Total3 |
Fireplace TypeOther - See remarks | Fire ProtectionSmoke Detectors, Alarm system |
FixtureCeiling fans | Bathrooms (Total)5 |
Heating FuelNatural gas | HeatingForced air |
Size Interior2852.0000 | Storeys Total1.5 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.576 ac|1/2 - 1.99 acres | Size Frontage55 ft |
Access TypeRoad access | AmenitiesAirport, Beach, Golf Nearby, Hospital, Marina, Park, Playground, Shopping, Ski area |
Landscape FeaturesLawn sprinkler, Landscaped | SewerMunicipal sewage system |
Size Depth217 ft | Size Irregular0.576 |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | 7'3'' x 7'11'' |
Second level | Bedroom | 13'7'' x 12'1'' |
Second level | 3pc Bathroom | 9'3'' x 6'3'' |
Second level | Bedroom | 11'3'' x 19'10'' |
Basement | Bedroom | 11'3'' x 13'8'' |
Basement | 3pc Bathroom | 7'11'' x 5'11'' |
Basement | Bedroom | 14'1'' x 11'0'' |
Basement | Family room | 37'11'' x 15'10'' |
Basement | Other | 7'8'' x 8'2'' |
Basement | Kitchen | 9'9'' x 6'10'' |
Main level | Other | 11'3'' x 9'0'' |
Main level | Mud room | 7'8'' x 15'8'' |
Main level | 3pc Bathroom | 6'5'' x 8'0'' |
Main level | Laundry room | 16'2'' x 6'9'' |
Main level | Full bathroom | 12'4'' x 8'6'' |
Main level | Primary Bedroom | 16'8'' x 12'0'' |
Main level | Sunroom | 10'9'' x 11'9'' |
Main level | Kitchen | 11'3'' x 13'7'' |
Main level | Great room | 23'8'' x 15'3'' |
Main level | Dining room | 11'4'' x 10'4'' |
Main level | Office | 12'3'' x 14'11'' |
Main level | Foyer | 7'0'' x 8'7'' |
Listing Office: Chestnut Park Real Estate Limited (Collingwood) Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :27/07/2022 11:59:28 AM
Powered by SoldPress.