Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in2001 |
Building Area2850 |
Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in2001 |
Building Area2850 |
You will be captivated with this picturesque property, overlooking the stunning landscape that is the Creemore hills area. Just a short drive to the beautiful town of Creemore, ski hills, Wasaga Beach and Stayner areas, this one has room for everyone, including the in-laws! The 'Cape Cod' style features a center stair/hall plan with a couple of living/dining options right off the foyer. Follow that foyer and you discover a huge island kitchen and extra dining space, with access to the backyard, will bring out the 'country' in you. Off the kitchen is a mudroom with access to the double attached garage and a two piece bath. On the upper level there are two large, bright bedrooms, an expansive 4 pc bath, office/den space, laundry and an oversized primary suite featuring a large walk- in closet and separate 5 pc en suite. The lower level has the in-law or tenant capability that is highly sought after with it's separate entrance and a walkout to the back yard area. The unit features large kitchen/dining/living area, it's own laundry, two large bedrooms and a 4 pc bath. The tranquil setting will capture you while the possibilities of the property as a whole, will intrigue you. -- (id:5839) |
Amenities NearbyShopping | Community FeaturesSchool Bus |
FeaturesCountry residential | OwnershipFreehold |
Parking Spaces10 | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level4 | Bedrooms Lower level2 |
AppliancesDryer, Microwave, Refrigerator, Stove, Washer | Architectural Style2 Level |
BasementNone | Constructed Date2001 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishStone, Vinyl siding | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelPropane | HeatingForced air |
Size Interior2850.0000 | Storeys Total2 |
TypeHouse | Utility WaterDrilled Well |
Size Frontage200 ft | Access TypeRoad access |
AmenitiesShopping | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth220 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Full bathroom | Measurements not available |
Second level | Primary Bedroom | 12'6'' x 22'6'' |
Second level | Office | 13'0'' x 14'0'' |
Second level | Bedroom | 12'10'' x 13'6'' |
Second level | Bedroom | 9'10'' x 13'0'' |
Second level | Bedroom | 9'9'' x 12'8'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Laundry room | 8'0'' x 8'0'' |
Lower level | Bedroom | 10'0'' x 14'0'' |
Lower level | Bedroom | 10'0'' x 14'6'' |
Lower level | Kitchen | '0'' x '0'' |
Lower level | 4pc Bathroom | 10'0'' x 14'6'' |
Lower level | Laundry room | 3'4'' x 6'4'' |
Lower level | Living room | 13'0'' x 21'0'' |
Lower level | Foyer | 4'6'' x 7'0'' |
Main level | Mud room | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Laundry room | 8'0'' x 10'0'' |
Main level | Dining room | 13'6'' x 16'0'' |
Main level | Kitchen | 13'6'' x 15'6'' |
Main level | Family room | 13'0'' x 14'0'' |
Main level | Foyer | 6'6'' x 9'0'' |
Main level | Living room | 14'0'' x 14'9'' |
Listing Office: RE/MAX By The Bay Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :12/08/2022 04:21:49 PM
Powered by SoldPress.